en:passport:talatan_pv_park
Differences
This shows you the differences between two versions of the page.
| en:passport:talatan_pv_park [2026/08/01 17:04] – Automatic translation vamsan | en:passport:talatan_pv_park [2026/08/01 17:04] (current) – external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== When a solar power plant turns the desert into an oasis ====== | ||
| + | The use and integration of renewable energy sources into existing energy supply networks often raise more problems than they solve. The main problem is the unpredictability of these energy sources; in other words, if the sun isn’t shining or the wind isn’t blowing, there is no energy. | ||
| + | However, grids do not operate in this way; at any given moment, the amount of energy available on one side must exactly match the amount consumed on the other. If this balance is not maintained, the power system collapses spectacularly. We call this ‘power balancing’, | ||
| + | |||
| + | {{ passport: | ||
| + | |||
| + | Furthermore, | ||
| + | |||
| + | ===== Talatan Solar Power Plant ===== | ||
| + | In China, on the Tibetan Plateau – a desert-like, | ||
| + | |||
| + | It covers a total area of more than 600 km² (larger than Budapest), and its final total capacity will be 21 gigawatts, which is more than ten times the capacity of, for example, the Paks Nuclear Power Station. | ||
| + | |||
| + | {{url> | ||
| + | |||
| + | //On the left-hand side of the Google map, part of the solar power station can be seen, whilst the hydroelectric power station is in the centre. You can zoom in on the map by holding down the Ctrl key and scrolling with the mouse.// | ||
| + | ===== The prototype of the ‘Hydro-Solar Hybrid’ ===== | ||
| + | This smaller, 850-megawatt section of the solar power station was built right next to the Longyangxia hydroelectric power station on the Yellow River (// | ||
| + | |||
| + | ===== The emergence of an ‘accidental’ oasis ===== | ||
| + | Solar farms and the desert do not mix. The constant wind carries dust and sand onto the solar panels, so they need to be cleaned continuously. The cleaning is carried out by autonomous robots moving on rails, which use water from the nearby Yellow River to wash the dust off the solar panels. The runoff seeped into the ground, and due to the cooler microclimate beneath the panels, evaporation was significantly reduced (by as much as 30 per cent); and, moreover, the panels provided shelter from the hot (and, at night, freezing cold) desert winds. | ||
| + | |||
| + | As a result, grass began to appear within a few years in an area that had previously been covered almost exclusively by sand, and vegetation cover increased from 0% to nearly 80%. The desert became so overgrown that it began to cause problems. The grass and vegetation, growing too tall, began to shade the panels, which reduced their efficiency and, during dry periods, even posed a serious fire hazard. Mowing the grass by hand would have been slow and expensive over such a large area. | ||
| + | |||
| + | ===== The ‘Solar Sheep’ ===== | ||
| + | This is where the // | ||
| + | |||
| + | The sheep get lush pasture and cool shade for free, whilst the solar farm gets //‘lawn mowing’// and natural fertilisation of the soil for free. Seeing how successful this was, subsequent panels were installed higher up (1.2–1.8 metres instead of 50 cm) so that the sheep could fit comfortably underneath them and would not climb onto the panels. | ||
| + | |||
| + | The project has helped thousands of local families out of poverty. Today, more than 20,000 sheep //are “working”// | ||
| + | |||
| + | {{ passport: | ||
| + | |||
| + | What’s more, thanks to the return of vegetation, not only sheep but also smaller wild animals (rabbits, foxes) and birds have appeared in the area, thereby slowly transforming the desert ecosystem. | ||
| + | |||
| + | The Chinese government and the park’s operators have recognised the site’s scenic value, so they have established visitor centres and viewing points as part of the Longyangxia tourist area. Here, tourists can take organised tours to view the //“blue sea of solar panels”// and the sheep grazing amongst and beneath them. Unfortunately, | ||
| + | |||
| + | Of course, the thought arises that humanity is once again encroaching on an untouched ecosystem here, and that is not a good thing. However, we must bear in mind that our energy demands are constantly rising; artificial intelligence, | ||
| + | |||
| + | An interesting article in English [[https:// | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | ===== Sources ===== | ||
| + | english.news.cn: | ||
| + | Trip.com: [[https:// | ||
| + | now.solar: [[https:// | ||
| + | chinadaily.com: | ||
| + | New York Times: [[https:// | ||
| + | NASA: [[https:// | ||
| + | fnvaworld.org: | ||
| + | |||
| + | {{tag> | ||
| + | |||
| + | ~~NOCACHE~~ | ||
| + | Number of post views: {{counter|total}} | ||
