en:passport:point_nemo
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:passport:point_nemo [2026/08/04 21:52] – Automatic translation vamsan | en:passport:point_nemo [2026/08/04 22:02] (current) – [Space Graveyard] vamsan | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | There is (//at least//) one place on Earth which, although very interesting, | + | There is (//at least//) one place on Earth which, although very interesting, |
| ====== Point Nemo ====== | ====== Point Nemo ====== | ||
| The **Point Nemo** is the Earth’s oceanic pole of inaccessibility. **It is situated in the southern Pacific Ocean**at coordinates 48°52.6′ south latitude and 123°23.6′ west longitude. **The nearest landmasses are exactly 2,688 kilometres (1,670 miles) away.** | The **Point Nemo** is the Earth’s oceanic pole of inaccessibility. **It is situated in the southern Pacific Ocean**at coordinates 48°52.6′ south latitude and 123°23.6′ west longitude. **The nearest landmasses are exactly 2,688 kilometres (1,670 miles) away.** | ||
| - | To the north lies **Ducie Island, part of the Pitcairn Islands**, part of the Pitcairn Islands, and to the north-east, the rocky islet of **the rocky islet of Motu Nui**, and to the south, the Antarctic **Maher Island** . All three shores are completely uninhabited. | + | To the north lies **Ducie Island, part of the Pitcairn Islands**, and to the north-east, the rocky islet of ** Motu Nui**, and to the south, the Antarctic **Maher Island** . All three shores are completely uninhabited. |
| {{ passport: | {{ passport: | ||
| - | The point was named **Hrvoje Lukatela** , a Croatian-Canadian cartographer and engineer, | + | The point was named **Hrvoje Lukatela** |
| - | Although | + | Although an image is circulating |
| When the International Space Station (ISS) passes over the Nemo point, the astronauts are at an altitude of only around 415–420 kilometres. This means that the nearest people are not on Earth, but in space. | When the International Space Station (ISS) passes over the Nemo point, the astronauts are at an altitude of only around 415–420 kilometres. This means that the nearest people are not on Earth, but in space. | ||
| Line 17: | Line 17: | ||
| ==== ==== | ==== ==== | ||
| - | Although the sea is not entirely sterile, biologically speaking it is one of the most barren areas of the oceans. The region lies within the South Pacific Gyre (//South Pacific Gyre//). This vast gyre prevents cooler coastal currents, which are richer in nutrients, from entering the region. | + | Although the sea is not entirely sterile, biologically speaking, it is one of the most barren areas of the oceans. The region lies within the South Pacific Gyre (//South Pacific Gyre//). This vast gyre prevents cooler coastal currents, which are nutrient-rich, from entering the region. |
| Furthermore, | Furthermore, | ||
| Line 51: | Line 51: | ||
| * Various launch vehicle stages and components from private companies (e.g. SpaceX). | * Various launch vehicle stages and components from private companies (e.g. SpaceX). | ||
| - | Then there were also nuclear space vehicles that should really have been buried here rather than in Canada; the [[https:// | + | Then there were also nuclear space vehicles that should really have been buried here rather than in Canada; the [[https:// |
| Most space debris burns up in the atmosphere due to the immense friction upon re-entry, but some larger pieces—which are resistant to heat or unable to disintegrate—reach the water’s surface and then sink to a depth of 4,000 metres. | Most space debris burns up in the atmosphere due to the immense friction upon re-entry, but some larger pieces—which are resistant to heat or unable to disintegrate—reach the water’s surface and then sink to a depth of 4,000 metres. | ||
| Line 74: | Line 74: | ||
| * **Russia’s own space station (ROSS):** Russia – following its planned withdrawal from the ISS – is planning to build its own national space station. | * **Russia’s own space station (ROSS):** Russia – following its planned withdrawal from the ISS – is planning to build its own national space station. | ||
| - | {{page> | + | {{page>en:passport: |
| - | {{page> | + | {{page>en:passport: |
| ==== Sources ==== | ==== Sources ==== | ||
| Line 89: | Line 89: | ||
| - | {{tag> | + | {{tag> |
| ~~NOCACHE~~ | ~~NOCACHE~~ | ||
| - | Number of views: {{passport:counter|total}} | + | Number of views: {{counter|total}} |
en/passport/point_nemo.1785873133.txt.gz · Last modified: by vamsan
