en:passport:orwell_elmaradt
Differences
This shows you the differences between two versions of the page.
| en:passport:orwell_elmaradt [2026/08/01 17:04] – Automatic translation vamsan | en:passport:orwell_elmaradt [2026/08/01 17:04] (current) – external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Orwell was wrong; bureaucracy has triumphed ====== | ||
| + | |||
| + | **What has become of China’s social credit system?** | ||
| + | |||
| + | In 2018, I wrote a blog post [[passport: | ||
| + | |||
| + | The social credit system (//social credit system//) punishes political disobedience with immediate digital exile and travel bans, and now affects foreigners as well. | ||
| + | |||
| + | This post highlights the dreary reality that has replaced the sci-fi dystopia. | ||
| + | |||
| + | {{ passport: | ||
| + | |||
| + | ==== Return behind the Great Wall ==== | ||
| + | In 2018, there was still a Black Mirror-style sci-fi dystopia, where buying nappies earned points, whilst playing video games resulted in penalties. By 2026, the situation had changed completely. The unified, all-seeing points system anticipated by the Western media did not materialise. Instead, the world’s largest bureaucratic, | ||
| + | |||
| + | ==== The Great Divide: Sesame Credit vs. State Control ==== | ||
| + | The big tech giants, **Alibaba** (**Sesame Credit**) and **WeChat** have been completely disconnected from official records by the state. It is illegal to impose state penalties based on loyalty points awarded by private companies. | ||
| + | |||
| + | Although **Alibaba** and **Tencent** ’s points systems (e.g. Sesame Credit) have officially separated from the state, at the service level the companies operate as the digital enforcers of the party-state. If WeChat’s algorithm detects politically prohibited keywords or anti-government messages in a private chat, it immediately and permanently blocks the account. As WeChat serves as the basis for digital identity, a means of payment and official administrative procedures in China, losing one’s account is, in practice, tantamount to digital exile. | ||
| + | |||
| + | China has realised that, due to the private companies’ (such as Alibaba or Tencent) own, isolated databases, the banking system lacks a clear picture of the population’s actual level of indebtedness. Therefore, the **People’s Bank of China** (//PBOC//) established the **Baihang Credit** (//Baihang Credit Scoring//). This platform is modelled on the **German SCHUFA** , meaning it has adopted the operating model (surprise, surprise) of one of the most effective credit reference agencies from Germany. | ||
| + | |||
| + | <WRAP center round box 100%> | ||
| + | ==== The German SCHUFA ==== | ||
| + | SCHUFA (Schutzgemeinschaft für Absatzfinanzierung) is Germany’s largest credit reference agency, which maintains a file on almost every adult living in Germany (more than 68 million people). It is not a government body, but a private company whose job is to assess how reliable you are as a payer. If you want to rent a flat in Germany, open a bank account, apply for a loan or even just take out a mobile phone contract, a SCHUFA report is essential. | ||
| + | |||
| + | The basic principles of the system and the //“black box”// : | ||
| + | |||
| + | SCHUFA does not spy on you; the data is provided by its partners (banks, telecoms companies, utility providers, online retailers). They can see the bank accounts you’ve opened, your credit cards, your mobile phone account, your existing loans and, most importantly, | ||
| + | |||
| + | The system assigns you a score between 0 and 100 per cent. A score above 97 per cent is excellent, whilst a score below 90 per cent already represents a serious risk and it is almost certain that your application for a loan or a mortgage will be rejected. | ||
| + | Although the law requires SCHUFA to show you, free of charge once a year, what data it holds about you, to this day nobody knows exactly how the score is calculated. | ||
| + | |||
| + | The //German Federal Court of Justice// (**BGH**) has previously ruled that the scoring formula constitutes a trade secret. Consequently, | ||
| + | </ | ||
| + | |||
| + | The German SCHUFA //’s “blessed”// | ||
| + | |||
| + | No, this isn’t a Chinese story, but a German one. The Chinese certainly had plenty of inspiration from which to draw when setting up their despicable systems. | ||
| + | |||
| + | SCHUFA is an opaque and, in many cases, unpredictable //‘black box’//. China has adopted this logic to control the economic sector (the //Baihang Credit// system), but whilst SCHUFA is only interested in your money, the Chinese state is also interested in your loyalty. | ||
| + | |||
| + | {{ passport: | ||
| + | |||
| + | ==== The real Chinese weapon: The Blacklists ==== | ||
| + | The government has realised that continuously scoring the population is complicated and chaotic. It is much simpler to put people on lists. If, for example, you fail to pay your court debts or your taxes, you are simply added to the public Credit China blacklist (**shīxìnrén**). As a result, your internet speed will be slowed down, you’ll be banned from aeroplanes and high-speed trains, and even your phone will play an automated voice message to anyone calling you: // | ||
| + | |||
| + | If you commit a political offence – such as criticising the government, taking part in a banned demonstration, | ||
| + | |||
| + | What’s more, blacklists now restrict not only domestic travel but also travel abroad (exit bans). | ||
| + | For example, if, as a foreign businessman, | ||
| + | |||
| + | ==== Cities and differences ==== | ||
| + | Furthermore, | ||
| + | |||
| + | === Hong Kong: Full exemption === | ||
| + | Hong Kong’s status is the most unique, as the city is part of the //“one country, two systems”// | ||
| + | |||
| + | === Shenzhen: The technological testing ground === | ||
| + | Shenzhen, China // | ||
| + | |||
| + | For example, crossing a zebra crossing when the light is red (// | ||
| + | |||
| + | === Chongqing: The gigantic domestic model === | ||
| + | Chongqing is not a special economic zone, but a municipality with provincial status under direct central government control (with a population of 32 million). It follows the classic mainland Chinese model. | ||
| + | |||
| + | It is here that Beijing’s central policies are implemented most strictly. There are no unique digital tech experiments like those in Shenzhen; the focus is almost entirely on the blacklist of court debtors and on ensuring companies comply with tax and environmental regulations. | ||
| + | |||
| + | <WRAP center round box 100%> | ||
| + | Chongqing has already been mentioned on this blog; when I wanted to see this city up close, so [[passport: | ||
| + | </ | ||
| + | |||
| + | |||
| + | ==== PS ==== | ||
| + | Total control has been achieved, but not in the way Hollywood would have imagined ten years ago. The Chinese do not live in some futuristic video game where a virtual score hovers above everyone’s head. | ||
| + | |||
| + | Instead, they’ve been saddled with a dreary, bureaucratic form of capitalism, kept on a digital leash, one of whose main tools (the SCHUFA) was imported from no less bureaucratic Germany. | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | ===== Sources ===== | ||
| + | This post was written using **Gemini AI** to help me write this post. | ||
| + | |||
| + | Information on the central credit rating agency: [[https:// | ||
| + | Official information on creditworthiness indicators: [[https:// | ||
| + | The official government platform for public court debtor lists and regulatory checks: Credit China Portal \\ | ||
| + | National Enterprise Credit Information Public System for corporate ratings: NECIPS Portal \\ | ||
| + | Legal protection and statistical analyses of travel restrictions affecting foreign nationals: [[https:// | ||
| + | Official travel advisory from the US Department of State on the legal environment in China and exit bans: [[https:// | ||
| + | |||
| + | {{tag> | ||
| + | |||
| + | ~~NOCACHE~~ | ||
| + | Number of post views: {{counter|total}} in total | ||
