en:passport:line_18
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:passport:line_18 [2026/08/08 15:22] – vamsan | en:passport:line_18 [2026/08/08 15:26] (current) – vamsan | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| When Greater Berlin was established in 1920, the surrounding settlements were incorporated into the capital. The lands of Steinstücken historically belonged to the landowners of the village of Stolpe (later Wannsee), who paid taxes to Berlin. Thus, the village legally became part of the Berlin-Zehlendorf district, although geographically it was wedged into the territory of Potsdam (Brandenburg). | When Greater Berlin was established in 1920, the surrounding settlements were incorporated into the capital. The lands of Steinstücken historically belonged to the landowners of the village of Stolpe (later Wannsee), who paid taxes to Berlin. Thus, the village legally became part of the Berlin-Zehlendorf district, although geographically it was wedged into the territory of Potsdam (Brandenburg). | ||
| - | ==== ==== beyond the Wall | + | ==== beyond the Wall ==== |
| After the Second World War, the victorious Allies divided the city along Berlin’s existing internal district boundaries. As Zehlendorf fell within the American occupation sector, Steinstücken, | After the Second World War, the victorious Allies divided the city along Berlin’s existing internal district boundaries. As Zehlendorf fell within the American occupation sector, Steinstücken, | ||
| Line 45: | Line 45: | ||
| This untenable and dangerous situation was finally resolved by a policy of détente and a truly astonishing land swap. | This untenable and dangerous situation was finally resolved by a policy of détente and a truly astonishing land swap. | ||
| - | The Allies and the Soviet Union agreed on a settlement regarding the status of Berlin. As part of this, West Berlin paid 4 million West German marks to the GDR for a 20-metre-wide | + | The Allies and the Soviet Union agreed on a settlement regarding the status of Berlin. As part of this, West Berlin paid 4 million West German marks to the GDR for a 20-metre-wide, 1-kilometre-long strip of land connecting |
| In 1972, the tarmac-surfaced connecting road was opened. At the GDR’s insistence, the road was enclosed on both sides by 3-metre-high concrete walls, thus creating a closed corridor. It was along this corridor that the legendary No. 18 bus service began. | In 1972, the tarmac-surfaced connecting road was opened. At the GDR’s insistence, the road was enclosed on both sides by 3-metre-high concrete walls, thus creating a closed corridor. It was along this corridor that the legendary No. 18 bus service began. | ||
| ==== The No. 18 bus ==== | ==== The No. 18 bus ==== | ||
| - | The No. 118 bus (which was known as the No. 18 bus until the fall of the Wall) was one of the most bizarre public transport routes in history. It was special not only because of the concrete walls on either side, but also because of the absurd, day-to-day protocols governing its operation. | + | The No. 118 bus (known as the No. 18 bus until the fall of the Wall) was one of the most bizarre public transport routes in history. It was special not only because of the concrete walls on either side, but also because of the absurd, day-to-day protocols governing its operation. |
| Drivers had to undergo special training. They had to learn to remain calm under the pressure of having their every move watched by armed East German border guards from the watchtowers. The buses were equipped with a direct, secret radio link, which the driver could use to immediately alert the West Berlin police and the Allied Command if any extraordinary incident occurred in the corridor. | Drivers had to undergo special training. They had to learn to remain calm under the pressure of having their every move watched by armed East German border guards from the watchtowers. The buses were equipped with a direct, secret radio link, which the driver could use to immediately alert the West Berlin police and the Allied Command if any extraordinary incident occurred in the corridor. | ||
| Line 79: | Line 79: | ||
| They didn’t want to wait: with hammers and pickaxes, they began to chip away at the concrete walls at the end of their block. | They didn’t want to wait: with hammers and pickaxes, they began to chip away at the concrete walls at the end of their block. | ||
| - | The most moving moments were when the residents of Potsdam, living on the other side of the wall, and the people of Steinstücken | + | The most moving moments were when the residents of Potsdam, living on the other side of the wall, and the people of Steinstücken finally |
| Within a few months, the entire concrete wall system had been dismantled from the area; the village ceased to be an exclave. The roads to Potsdam were also opened, and the residents were finally able to build and renovate their homes, and freely access the surrounding forests and lakes. | Within a few months, the entire concrete wall system had been dismantled from the area; the village ceased to be an exclave. The roads to Potsdam were also opened, and the residents were finally able to build and renovate their homes, and freely access the surrounding forests and lakes. | ||
| Line 92: | Line 92: | ||
| {{ passport: | {{ passport: | ||
| - | {{page> | + | {{page>en:passport: |
| - | {{page> | + | {{page>en:passport: |
| ==== Sources ==== | ==== Sources ==== | ||
| Line 115: | Line 115: | ||
| - | {{tag> | + | {{tag> |
| ~~NOCACHE~~ | ~~NOCACHE~~ | ||
| - | Number of post views: {{passport:counter|total}} | + | Number of post views: {{counter|total}} |
en/passport/line_18.txt · Last modified: by vamsan
