en:passport:ebolajarvany_kongoban
Differences
This shows you the differences between two versions of the page.
| en:passport:ebolajarvany_kongoban [2026/07/15 23:31] – Automatic translation vamsan | en:passport:ebolajarvany_kongoban [2026/07/16 21:44] (current) – vamsan | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| The Hungarian (and, generally speaking, the European) press tends to turn a blind eye to epidemics in distant parts of Africa – such as the current **Ebola outbreak in the Congo** – rarely reach the attention of the Hungarian (and, more generally, European) press, as long as they do not pose a direct threat to the continent. | The Hungarian (and, generally speaking, the European) press tends to turn a blind eye to epidemics in distant parts of Africa – such as the current **Ebola outbreak in the Congo** – rarely reach the attention of the Hungarian (and, more generally, European) press, as long as they do not pose a direct threat to the continent. | ||
| - | According to an analysis by the European Centre for Disease Prevention and Control (ECDC), this risk to Europe is currently very low. Ebola is not airborne (unlike Covid-19 or influenza); it can only be transmitted through direct contact with a patient’s bodily fluids, so the likelihood of it being introduced | + | According to an analysis by the European Centre for Disease Prevention and Control (ECDC), this risk to Europe is currently very low. Ebola is not airborne (unlike Covid-19 or influenza); it can only be transmitted through direct contact with a patient’s bodily fluids, so the likelihood of its introduction |
| ==== What happened in Congo? ==== | ==== What happened in Congo? ==== | ||
| - | The **Democratic Republic of the Congo**(DRC) and neighbouring Uganda, a critical situation has arisen following the recent Ebola outbreak, prompting the **World Health Organisation** (WHO) declared | + | In the **Democratic Republic of the Congo**(DRC) and neighbouring Uganda, a critical situation has arisen following the recent Ebola outbreak, prompting the **World Health Organisation** (WHO) to declare |
| [{{passport: | [{{passport: | ||
| Line 22: | Line 22: | ||
| ==== The Bundibugyo tribe ==== | ==== The Bundibugyo tribe ==== | ||
| - | The rescue of relatives and the forcible removal of bodies are a veritable epidemiological time bomb. As there is no vaccine against the Bundibugyo tribe, every single patient forcibly taken home or victim buried in the traditional manner infects dozens more people within the family and the village community. Humanitarian organisations (such as the International Rescue Committee) warn that if the locals cannot be made to understand the gravity of the situation, this could become one of the most difficult Ebola outbreaks in history to contain. | + | The rescue of relatives and the forcible removal of bodies are a veritable epidemiological time bomb. As there is no vaccine against the Bundibugyo tribe, every single patient forcibly taken home or a victim buried in the traditional manner infects dozens more people within the family and the village community. Humanitarian organisations (such as the International Rescue Committee) warn that if the locals cannot be made to understand the gravity of the situation, this could become one of the most difficult Ebola outbreaks in history to contain. |
| What is more, when senior officials from the world’s most influential country – such as //Robert F. Kennedy Jr.// , the Secretary of Health – openly question the safety of vaccines and rewrite childhood vaccination schedules, local African disinformation spreaders use this as a basis for their claims. Narratives circulating on Western social media that fuel mistrust of institutions are reaching Congolese and Ugandan smartphones via global platforms. Locals believe: //“If even the Americans themselves don’t trust their own scientists and their vaccines, why should we accept them?”// | What is more, when senior officials from the world’s most influential country – such as //Robert F. Kennedy Jr.// , the Secretary of Health – openly question the safety of vaccines and rewrite childhood vaccination schedules, local African disinformation spreaders use this as a basis for their claims. Narratives circulating on Western social media that fuel mistrust of institutions are reaching Congolese and Ugandan smartphones via global platforms. Locals believe: //“If even the Americans themselves don’t trust their own scientists and their vaccines, why should we accept them?”// | ||
| - | The MAHA (//Make America Healthy Again//) movement, spearheaded by Robert F. Kennedy Jr., and the Trump administration’s domestically motivated criticism of vaccines have unwittingly provided ammunition to Congolese rebels and anti-vaxxers. The combination of the US financial withdrawal and a global loss of trust has created a // | + | The MAHA (//Make America Healthy Again//) movement, spearheaded by Robert F. Kennedy Jr., and the Trump administration’s domestically motivated criticism of vaccines, have unwittingly provided ammunition to Congolese rebels and anti-vaxxers. The combination of the US financial withdrawal and a global loss of trust has created a // |
| Furthermore, | Furthermore, | ||
| Line 45: | Line 45: | ||
| There are currently six known strains (variants) of the Ebola virus, all of which belong to the // | There are currently six known strains (variants) of the Ebola virus, all of which belong to the // | ||
| - | Although they are all commonly referred to as ‘Ebola’, | + | Although they are all commonly referred to as ‘Ebola’, |
| **Zaire Ebola virus (EBOV)** | **Zaire Ebola virus (EBOV)** | ||
| Line 76: | Line 76: | ||
| ==== How experience with Covid-19 helps in the fight against Ebola ==== | ==== How experience with Covid-19 helps in the fight against Ebola ==== | ||
| - | International research teams are already focusing precisely on the **perfected technologies** to curb the new Ebola outbreak. In the fight against Ebola, two main technological platforms have been deployed, both of which were brought to prominence by the Covid-19 pandemic: | + | International research teams are already focusing precisely on the **perfected technologies** to curb the new Ebola outbreak. In the fight against Ebola, two main technological platforms have been deployed, both of which were brought to prominence by the COVID-19 pandemic: |
| - | **The mRNA platform:** The huge advantage of the method used by Pfizer/ | + | **The mRNA platform:** The major advantage of the Pfizer/ |
| **The adenovirus vector platform:** Researchers at the University of Oxford (who also developed the AstraZeneca Covid vaccine) have announced that, using the same viral vector technology, they have already begun manufacturing their Bundibugyo-specific vaccine candidate. | **The adenovirus vector platform:** Researchers at the University of Oxford (who also developed the AstraZeneca Covid vaccine) have announced that, using the same viral vector technology, they have already begun manufacturing their Bundibugyo-specific vaccine candidate. | ||
| - | The essence of the technology in both cases is that it is not the dangerous virus itself that needs to be produced and attenuated, but only its genetic code (a harmless **spike protein** blueprint in the case of Covid-19; for Ebola, the equivalent is the glycoprotein (GP)). These can be adapted to any new strain | + | The essence of the technology in both cases is that it is not the dangerous virus itself that needs to be produced and attenuated, but only its genetic code (a harmless **spike protein** blueprint in the case of Covid-19; for Ebola, the equivalent is the glycoprotein (GP)). These can be adapted to any new strain |
| - | Normally, the development of a new vaccine or medicine takes 5–10 years. However, as there is a global health emergency, the authorities and researchers (as with Covid) are carrying out the phases in parallel to speed up the process. | + | Normally, the development of a new vaccine or medicine takes 5–10 years. However, as there is a global health emergency, the authorities and researchers (as with COVID) are carrying out the phases in parallel to speed up the process. |
| The World Health Organisation (WHO) and the developers are working to the following official timetable: | The World Health Organisation (WHO) and the developers are working to the following official timetable: | ||
| Line 110: | Line 110: | ||
| **The 42-day rule** | **The 42-day rule** | ||
| - | According to WHO protocol, an Ebola outbreak can be officially declared over if, for 42 days following the recovery or death of the last known patient (which is twice the virus’s maximum incubation period) no new cases have been recorded in the country. Uganda last met this criterion in January 2023, whilst the DRC last did so in December 2025. | + | According to the WHO protocol, an Ebola outbreak can be officially declared over if, for 42 days following the recovery or death of the last known patient (which is twice the virus’s maximum incubation period), no new cases have been recorded in the country. Uganda last met this criterion in January 2023, whilst the DRC last did so in December 2025. |
| [{{passport: | [{{passport: | ||
| ==== What happens if an Ebola patient boards a plane? ==== | ==== What happens if an Ebola patient boards a plane? ==== | ||
| - | The Ebola virus is only infectious in the human body once the patient is already showing symptoms (high fever, vomiting, diarrhoea, bleeding). During the incubation period (which can last from 2 to 21 days), the infected person does not yet transmit the virus at all. Strict body temperature checks and health screenings are in place at airports in the Congo and Uganda, which have been hit by the epidemic. A patient who is already feverish and showing symptoms is unlikely to be allowed on board at all. | + | The Ebola virus is only infectious in the human body once the patient is already showing symptoms (high fever, vomiting, diarrhoea, bleeding). During the incubation period (which can last from 2 to 21 days), the infected person does not yet transmit the virus. Strict body temperature checks and health screenings are in place at airports in the Congo and Uganda, which have been hit by the epidemic. A patient who is already feverish and showing symptoms is unlikely to be allowed on board at all. |
| If someone falls ill during the flight, airlines have strict protocols for isolating the patient, sealing off the toilet and protecting the other passengers. At European airports, such aircraft are immediately placed under quarantine. | If someone falls ill during the flight, airlines have strict protocols for isolating the patient, sealing off the toilet and protecting the other passengers. At European airports, such aircraft are immediately placed under quarantine. | ||
| Line 124: | Line 124: | ||
| On an aeroplane, for someone to become infected, they would need to come into direct contact with the vomit or blood of a patient exhibiting severe symptoms, and then touch their own eyes or mouth with that hand. | On an aeroplane, for someone to become infected, they would need to come into direct contact with the vomit or blood of a patient exhibiting severe symptoms, and then touch their own eyes or mouth with that hand. | ||
| - | {{page> | + | {{page>en:passport: |
| - | {{page>passport:great_bugs}} | + | {{page>en: |
| - | + | ||
| - | {{page>passport: | + | |
| ===== Sources ===== | ===== Sources ===== | ||
| Line 146: | Line 144: | ||
| netec.org: [[https:// | netec.org: [[https:// | ||
| - | ===== Recommended ===== | + | {{tag> |
| - | Similar posts can be found on **‘Interesting Stories’** tag: {{topic> | + | |
| - | + | ||
| - | {{tag> | + | |
| ~~NOCACHE~~ | ~~NOCACHE~~ | ||
| - | Number of post views: {{passport:counter|total}} | + | Number of post views: {{counter|total}} |
en/passport/ebolajarvany_kongoban.1784151063.txt.gz · Last modified: by vamsan
