en:passport:dunning-kruger-hatas
Differences
This shows you the differences between two versions of the page.
| en:passport:dunning-kruger-hatas [2026/08/01 17:04] – Automatic translation vamsan | en:passport:dunning-kruger-hatas [2026/08/01 17:04] (current) – külső szerkesztés (Ismeretlen dátum) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== The Dunning-Kruger effect ====== | ||
| + | |||
| + | {{ passport: | ||
| + | |||
| + | The **Dunning-Kruger effect** (// | ||
| + | |||
| + | The phenomenon is named after the two psychologists, | ||
| + | |||
| + | This effect occurs because those who lack sufficient knowledge are unable to recognise their own ignorance and shortcomings, | ||
| + | |||
| + | Right, let’s delve a little deeper into the explanation of this phenomenon! | ||
| + | |||
| + | The most common way of measuring the Dunning–Kruger effect is by comparing self-assessment with objective performance. Self-assessment is sometimes referred to as subjective ability, as opposed to objective ability, which corresponds to actual performance. | ||
| + | |||
| + | Based on some form of objective measurement, | ||
| + | |||
| + | {{ passport2: | ||
| + | |||
| + | This research clearly corroborates many people’s personal experiences, | ||
| + | |||
| + | The conclusions drawn from the research’s findings can have far-reaching implications: | ||
| + | |||
| + | {{passport2: | ||
| + | |||
| + | They are unable to distinguish between competence and incompetence, | ||
| + | |||
| + | This effect leads on to the ‘//Peter Principle// | ||
| + | |||
| + | {{passport2: | ||
| + | |||
| + | {{passport2: | ||
| + | |||
| + | {{ passport2: | ||
| + | |||
| + | The Dunning–Kruger effect, of course, had already been articulated by many people before. **According to Charles Darwin’s** put it // | ||
| + | |||
| + | **Charles Bukowski** put it this way: "//The problem with the world is that intelligent people are full of doubts, whilst fools are full of self-confidence.//" | ||
| + | |||
| + | **Shakespeare**: | ||
| + | |||
| + | **George Bernard Shaw**: "//He knows nothing; yet he thinks he knows everything. This clearly refers to a political career.//" | ||
| + | |||
| + | **Lao Tzu**: "//The best thing is to know that you do not know. To think you know when you do not is a disease. If we recognise this disease as a disease, it means we can rid ourselves of it.//" | ||
| + | |||
| + | **Voltaire**: | ||
| + | |||
| + | **Daniel J. Boorstin**: "//The greatest enemy of knowledge is not ignorance, but the illusion of knowledge.//" | ||
| + | ===== IgNobel Prize ===== | ||
| + | The Dunning-Kruger effect in 2000 **IgNobel Prize**in the psychology category. | ||
| + | |||
| + | <WRAP center round info 100%> | ||
| + | The IgNobel Prize is awarded to research that may seem humorous at first glance but, upon closer examination, | ||
| + | </ | ||
| + | |||
| + | This recognition also went a long way towards making the Dunning-Kruger effect more widely known; today, it has become a very frequently cited principle. For example, it provides one of the most credible explanations for many of the decisions made by the American bleached-blond madman, President Trump. | ||
| + | |||
| + | ===== The Ig Nobel opera aria (2017) ===== | ||
| + | Although the pair who devised the DKE had already received the Ig Nobel Prize back in 2000, the world premiere of the mini-opera on the Dunning-Kruger effect took place at the 2017 award ceremony. Here is a historic video of the opera’s stirring finale: the “//The Dunning Kruger Song//”: | ||
| + | |||
| + | {{ youtube> | ||
| + | \\ | ||
| + | \\ | ||
| + | {{page> | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | ===== Recommended ===== | ||
| + | Similar posts can be found on **‘Interesting Stories’** tag: {{topic> | ||
| + | |||
| + | |||
| + | |||
| + | ===== Sources ===== | ||
| + | improbable.com: | ||
| + | Wikipedia: [[https:// | ||
| + | Telex: [[https:// | ||
| + | |||
| + | |||
| + | {{tag> | ||
| + | |||
| + | ~~NOCACHE~~ | ||
| + | Number of post views: {{passport: | ||
| + | |||
