en:passport:blackout_spanyolorszagban
Differences
This shows you the differences between two versions of the page.
| en:passport:blackout_spanyolorszagban [2026/08/01 17:04] – Automatic translation vamsan | en:passport:blackout_spanyolorszagban [2026/08/01 17:04] (current) – külső szerkesztés (Ismeretlen dátum) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Blackout in Spain ====== | ||
| + | |||
| + | Yesterday’s power cut in Spain has highlighted the problems facing the European electricity grid, which will become increasingly serious unless meaningful action is taken, and will affect more and more regions and countries. | ||
| + | Let’s start with a brief, albeit rather superficial, | ||
| + | |||
| + | The grid is effectively driven by consumption; | ||
| + | |||
| + | {{ passport2: | ||
| + | |||
| + | This is what it looks like in Hungary; the daily fluctuations are clearly visible, as are the weekends when consumption drops, and changes in the weather can also be tracked on the graph. In summer, when we turn all our air conditioners up to maximum, this is just as evident on the curve as the spike in electric heating during the colder months. | ||
| + | |||
| + | This demand curve must be met by the supply of electricity. There is a constant level of consumption that is always present on the grid; this is largely met by the Paks nuclear power station. Nuclear power stations are only capable of very minimal fluctuations in output, and even these can only be achieved very slowly, so they are connected to the grid // | ||
| + | |||
| + | A very good friend of mine (Balázs Köszi!) writes that this claim has already been disproved, // | ||
| + | |||
| + | Next come the high-capacity coal-fired power stations, which can vary their output, but only slowly. Then come the smaller power stations, the combined-cycle gas turbine plants, and gas engines, which can adjust their output relatively quickly and dynamically, | ||
| + | |||
| + | If they still fail to do so, there is always the option of imports, meaning energy can be purchased from abroad to fill the gaps. This energy supply operated reliably for a good decade, until the real supply nightmare arrived: renewable energy. | ||
| + | |||
| + | Solar farms, domestic balcony power stations and wind farms are feeding increasing amounts of electricity into the grid, which, on the one hand, is an extremely welcome development as we become more environmentally conscious, but on the other hand – from the grid’s perspective – it is a disaster in itself. | ||
| + | |||
| + | This is because the amount of energy on the grid continues to be determined by demand, whereas renewables bear no relation to this; their output is determined primarily by the weather. Obviously, to a certain extent, these fluctuations can be – and indeed must be – compensated for. | ||
| + | |||
| + | The figure below shows Germany’s weekly energy production curve. Week 46 falls in mid-November; | ||
| + | |||
| + | {{ passport2: | ||
| + | |||
| + | The purple section at the bottom of the graph, and the band below 0, indicate the level of exports/ | ||
| + | |||
| + | Let’s pause here for a moment before turning to the events in Spain. | ||
| + | |||
| + | What happens when there is too much renewable energy – more than the grid can handle? Yes, indeed, it follows from the above that too much energy is just as much of a problem as too little. One could try to export it, but of course the sun shines just as brightly in the neighbouring country, so it is unlikely that they would need the energy. | ||
| + | |||
| + | This energy would need to be stored, but on such a scale, this is no trivial task. There are, for example, so-called pump-turbine installations, | ||
| + | |||
| + | Something I haven’t mentioned yet is that there is a very small margin for manoeuvre in the grid’s performance, | ||
| + | |||
| + | So let’s finally take a look at what happened in Spain! | ||
| + | |||
| + | Obviously, I don’t know the exact causes; the investigation will determine **why it happened** it did. What is evident from the graph is that **what happened**. | ||
| + | |||
| + | {{ passport2: | ||
| + | |||
| + | The amount of solar power (yellow) simply skyrocketed just before the blackout, rising significantly above the level of consumption (black). In such situations, the surplus energy should be either exported or stored at lightning speed, but in this case that did not happen. It is clear that grid participants are trying to curb their output, but as the amount of solar energy cannot be regulated, this inevitably // | ||
| + | |||
| + | The grid frequency shot up due to overproduction; | ||
| + | |||
| + | What’s more, an interesting secondary effect can also occur during an outage. Turbines and generators – and perhaps even wind turbines – generate energy using rotating parts, and these have a certain inertia. If the operators are skilled – and they really are skilled – they can even manage to bring the machine back online after a potential outage (this isn’t always by the book, but as I said, they know what they’re doing). Solar farms convert the direct current they generate into alternating current using so-called inverters, and synchronise it with the grid frequency. There are no moving parts here, just electronics; | ||
| + | |||
| + | However, it must be recognised that the uncontrolled presence and spread of renewable energy will, unfortunately, | ||
| + | * Much more storage capacity must be incorporated into the grid | ||
| + | * Renewable energy producers must also be subject to strict grid control. Given today’s communication capabilities, | ||
| + | * P2G. Energy – particularly surplus energy – could be converted into gas. There is an entry on Wikipedia about this [[https:// | ||
| + | |||
| + | |||
| + | {{page> | ||
| + | |||
| + | ===== Recommended reading: ===== | ||
| + | Similar articles can be found on the **‘Interesting Stories’** tag: {{topic> | ||
| + | |||
| + | ===== Sources ===== | ||
| + | Wikipedia: [[https:// | ||
| + | Fraunhofer: [[https:// | ||
| + | Natér: [[https:// | ||
| + | |||
| + | |||
| + | {{tag> | ||
| + | |||
| + | ~~NOCACHE~~ | ||
| + | Number of post views: {{passport: | ||
